Fearless
- Concerts
- 1150
- Cities
- 930
- Total Songs Played
- 9900
Date | Venue | Edit |
---|---|---|
Jul 10, 2010#53 | Cavendish Beach Festival GroundsCavendish, PE | |
Jun 19, 2010#53 | Imperial BallroomParadise Island, 23 | |
Gillette StadiumFoxborough, MA | ||
Jun 2, 2010#56 | Verizon CenterWashington, DC | |
Jun 1, 2010#56 | Verizon CenterWashington, DC | |
May 29, 2010#56 | Tiger StadiumBaton Rouge, LA | |
May 26, 2010#56 | Toyota CenterHouston, TX | |
May 25, 2010#56 | Toyota CenterHouston, TX | |
May 22, 2010#56 | Air Canada CentreToronto, ON | |
May 21, 2010#56 | Air Canada CentreToronto, ON | |
May 20, 2010#56 | Scotiabank PlaceOttawa, ON | |
May 15, 2010#56 | Nassau Veterans Memorial ColiseumUniondale, NY | |
May 14, 2010#56 | Nassau Veterans Memorial ColiseumUniondale, NY | |
May 13, 2010#56 | Prudential CenterNewark, NJ | |
May 12, 2010#56 | Prudential CenterNewark, NJ | |
iWireless CenterMoline, IL | ||
May 7, 2010#56 | Xcel Energy CenterSt. Paul, MN | |
May 6, 2010#56 | Wells Fargo ArenaDes Moines, IA | |
May 4, 2010#112 | Frederick P. Rose HallNew York, NY | |
May 1, 2010#56 | RBC CenterRaleigh, NC | |
Apr 30, 2010#56 | Colonial Life ArenaColumbia, SC | |
Apr 29, 2010#56 | Rupp ArenaLexington, KY | |
Apr 16, 2010#56 | Staples CenterLos Angeles, CA | |
Staples CenterLos Angeles, CA | ||
Apr 11, 2010#56 | HP PavilionSan Jose, CA | |
Apr 10, 2010#56 | Save Mart CenterFresno, CA | |
Apr 7, 2010#56 | Pepsi CenterDenver, CO | |
Apr 6, 2010#56 | Pepsi CenterDenver, CO | |
Apr 2, 2010#56 | Sprint CenterKansas City, MO | |
Apr 1, 2010#56 | INTRUST Bank ArenaWichita, KS | |
Mar 31, 2010#56 | Ford CenterOklahoma City, OK | |
Mar 28, 2010#56 | U.S. Bank ArenaCincinnati, OH | |
Mar 27, 2010#56 | The Palace of Auburn HillsAuburn Hills, MI | |
Mar 26, 2010#56 | The Palace of Auburn HillsAuburn Hills, MI | |
Mar 20, 2010#56 | John Paul Jones ArenaCharlottesville, VA | |
Mar 19, 2010#56 | Wachovia CenterPhiladelphia, PA | |
Mar 18, 2010#56 | Wachovia CenterPhiladelphia, PA | |
Mar 12, 2010#56 | American Bank Center ArenaCorpus Christi, TX | |
Mar 11, 2010#56 | American Airlines CenterDallas, TX | |
Mar 10, 2010#56 | Frank Erwin CenterAustin, TX | |
Mar 7, 2010#56 | BankAtlantic CenterSunrise, FL | |
Mar 5, 2010#56 | Amway ArenaOrlando, FL | |
Mar 4, 2010#56 | St. Pete Times ForumTampa, FL | |
Nashville Convention CenterNashville, TN | ||
Feb 18, 2010#113 | So You Think You Can DanceSydney, NSW | |
Feb 17, 2010#56 | Zepp TokyoTokyo, 40 | |
Feb 12, 2010#56 | Adelaide Entertainment CentreAdelaide, SA | |
Feb 11, 2010#56 | Rod Laver ArenaMelbourne, VIC | |
Feb 10, 2010#56 | Rod Laver ArenaMelbourne, VIC | |
Feb 8, 2010#56 | Newcastle Entertainment CentreNewcastle, NSW | |
Feb 7, 2010#10 | Acer ArenaSydney, NSW | |
Feb 6, 2010#10 | Acer ArenaSydney, NSW | |
Brisbane Entertainment CentreBrisbane, QLD | ||
Spokane ArenaSpokane, WA | ||
Nov 24, 2009#109 | Manchester Evening News ArenaManchester, ENG | |
Nov 23, 2009#109 | Wembley ArenaLondon, ENG | |
Oct 11, 2009#98 | Target CenterMinneapolis, MN | |
Oct 10, 2009#98 | Allstate ArenaRosemont, IL | |
Oct 9, 2009#98 | Allstate ArenaRosemont, IL | |
Oct 8, 2009#98 | Conseco FieldhouseIndianapolis, IN | |
Oct 3, 2009#98 | Quicken Loans ArenaCleveland, OH | |
Oct 2, 2009#98 | Van Andel ArenaGrand Rapids, MI | |
Oct 1, 2009#98 | Mellon ArenaPittsburgh, PA | |
Sep 27, 2009#12 | BOK CenterTulsa, OK | |
Sep 26, 2009#12 | Verizon ArenaNorth Little Rock, AR | |
Sep 25, 2009#12 | American Airlines CenterDallas, TX | |
Sommet CenterNashville, TN | ||
Sep 11, 2009#12 | BJCC ArenaBirmingham, AL | |
Sep 10, 2009#12 | CenturyTel CenterBossier City, LA | |
Sep 9, 2009#12 | CajundomeLafayette, LA | |
Sep 5, 2009#12 | Time Warner Cable ArenaCharlotte, NC | |
Sep 4, 2009#12 | BI-LO CenterGreenville, SC | |
Sep 3, 2009#98 | The Arena at Gwinnett CenterDuluth, GA | |
Aug 30, 2009#98 | Freedom HallLouisville, KY | |
Aug 29, 2009#98 | Bryce Jordan CenterUniversity Park, PA | |
Aug 28, 2009#98 | Mohegan Sun ArenaUncasville, CT | |
Aug 27, 2009#12 | Madison Square GardenNew York, NY | |
Weston ParkWeston-under-Lizard, ENG | ||
Aug 21, 2009#113 | GMTVLondon, ENG | |
Aug 9, 2009#12 | Qwest CenterOmaha, NE | |
Aug 8, 2009#111 | Sprint CenterKansas City, MO | |
Aug 7, 2009#12 | Soo Pass RanchDetroit Lakes, MN | |
Jul 25, 2009#12 | North Dakota State Fair GrandstandMinot, ND | |
Jul 24, 2009#12 | Rushmore Plaza Civic CenterRapid City, SD | |
Jul 23, 2009#12 | Frontier ParkCheyenne, WY | |
Jul 18, 2009#12 | Charleston Civic CenterCharleston, WV | |
Jul 17, 2009#12 | Value City ArenaColumbus, OH | |
Jul 16, 2009#12 | Country ThunderTwin Lakes, WI | |
Jul 11, 2009#12 | MTS CentreWinnipeg, MB | |
Jul 10, 2009#12 | Big Valley ParkCraven, SK | |
Jul 9, 2009#12 | Commonwealth StadiumEdmonton, AB | |
Jul 8, 2009#12 | Pengrowth SaddledomeCalgary, AB | |
Jun 25, 2009#12 | Amphitheater VenueCadott, WI | |
Jun 24, 2009#12 | Ford Festival ParkOshkosh, WI | |
Jun 12, 2009#12 | Greensboro ColiseumGreensboro, NC | |
Jun 11, 2009#12 | Merriweather Post PavilionColumbia, MD | |
Jun 4, 2009#12 | BamaJam FarmsEnterprise, AL | |
May 26, 2009#12 | EnergySolutions ArenaSalt Lake City, UT | |
May 24, 2009#12 | San Diego Sports ArenaSan Diego, CA | |
May 23, 2009#12 | Mandalay Bay Events CenterLas Vegas, NV | |
Staples CenterLos Angeles, CA | ||
May 21, 2009#12 | Jobing.com ArenaGlendale, AZ | |
May 17, 2009#12 | Idaho Center ArenaNampa, ID | |
May 16, 2009#12 | Rose Garden ArenaPortland, OR | |
May 15, 2009#12 | KeyArenaSeattle, WA | |
May 14, 2009#12 | Spokane ArenaSpokane, WA | |
May 7, 2009#12 | O2 Shepherd's Bush EmpireLondon, ENG | |
May 6, 2009#55 | Shepherd's Bush EmpireLondon, ENG | |
May 2, 2009#12 | Mississippi Coast ColiseumBiloxi, MS | |
May 1, 2009#12 | Jacksonville Veterans Memorial ArenaJacksonville, FL | |
Apr 30, 2009#12 | North Charleston ColiseumNorth Charleston, SC | |
Apr 28, 2009#12 | Bishop Ireton High SchoolAlexandria, VA | |
Apr 25, 2009#12 | Scottrade CenterSt. Louis, MO | |
Apr 24, 2009#12 | ASU Convocation CenterJonesboro, AR | |
Roberts Municipal StadiumEvansville, IN |